Televote and Jury Scores for Eurovision 2019
Since the official site doesn’t seem to list the results in this manner, or at least I couldn’t find such a listing and put it together myself, I’ll throw here the split results, as in the televote and jury points separately, for each of the three evenings. It’s rather odd, to be able to see the detailed results, including how each jury member from each country voted, and of course the total, but not this sort of split. Or at least not for anything but the jury scores in the final, since those are displayed like this during the competition itself. I’m pretty sure everything’s accurate, including when it was a matter of tiebreakers, but I’m not going to make any guarantees. It’s largely for my own use anyway, and I’m just posting the data, without commenting on it. The countries are arranged according to the position in the overall ranking.
NOTE: This post reflects the situation right after the competition, before the scores were revised.
| Country | Televote | Jury | ||
| Points | Pos. | Points | Pos. | |
| First Semifinal | ||||
| Australia | 140 | 2 | 121 | 3 |
| Czech Republic | 85 | 6 | 157 | 1 |
| Iceland | 151 | 1 | 70 | 8 |
| Estonia | 133 | 3 | 65 | 9 |
| Greece | 54 | 9 | 131 | 2 |
| Slovenia | 93 | 5 | 74 | 7 |
| Serbia | 65 | 7 | 91 | 5 |
| San Marino | 124 | 4 | 26 | 15 |
| Cyprus | 54 | 10 | 95 | 4 |
| Belarus | 44 | 11 | 78 | 6 |
| Poland | 60 | 8 | 60 | 11 |
| Hungary | 32 | 14 | 65 | 10 |
| Belgium | 20 | 15 | 50 | 12 |
| Georgia | 33 | 13 | 29 | 14 |
| Portugal | 43 | 12 | 8 | 17 |
| Montenegro | 15 | 16 | 31 | 13 |
| Finland | 14 | 17 | 9 | 16 |
| Second Semifinal | ||||
| The Netherlands | 140 | 2 | 140 | 3 |
| North Macedonia | 84 | 7 | 155 | 1 |
| Sweden | 88 | 6 | 150 | 2 |
| Switzerland | 137 | 3 | 95 | 6 |
| Azerbaijan | 121 | 5 | 103 | 5 |
| Russia | 124 | 4 | 93 | 7 |
| Norway | 170 | 1 | 40 | 11 |
| Malta | 50 | 10 | 107 | 4 |
| Albania | 58 | 9 | 38 | 12 |
| Denmark | 41 | 11 | 53 | 9 |
| Lithuania | 77 | 8 | 16 | 17 |
| Moldova | 27 | 13 | 58 | 8 |
| Romania | 24 | 14 | 47 | 10 |
| Croatia | 38 | 12 | 26 | 14 |
| Latvia | 13 | 16 | 37 | 13 |
| Armenia | 23 | 15 | 26 | 15 |
| Austria | 0 | 18 | 21 | 16 |
| Ireland | 3 | 17 | 13 | 18 |
| Final | ||||
| The Netherlands | 261 | 2 | 231 | 3 |
| Italy | 253 | 3 | 212 | 4 |
| Russia | 244 | 4 | 125 | 9 |
| Switzerland | 212 | 5 | 148 | 8 |
| Norway | 291 | 1 | 47 | 16 |
| Sweden | 93 | 9 | 239 | 1 |
| Azerbaijan | 100 | 8 | 197 | 5 |
| North Macedonia | 58 | 12 | 237 | 2 |
| Australia | 131 | 7 | 154 | 6 |
| Iceland | 186 | 6 | 48 | 14 |
| Czech Republic | 7 | 24 | 150 | 7 |
| Denmark | 51 | 15 | 69 | 12 |
| Slovenia | 59 | 11 | 46 | 17 |
| France | 38 | 18 | 67 | 13 |
| Cyprus | 32 | 20 | 69 | 11 |
| Malta | 20 | 22 | 75 | 10 |
| Serbia | 54 | 13 | 38 | 19 |
| Albania | 47 | 17 | 43 | 18 |
| Estonia | 48 | 16 | 38 | 20 |
| San Marino | 65 | 10 | 16 | 23 |
| Greece | 24 | 21 | 47 | 15 |
| Spain | 53 | 14 | 7 | 26 |
| Israel | 35 | 19 | 12 | 25 |
| Germany | 0 | 26 | 32 | 21 |
| Belarus | 13 | 23 | 18 | 22 |
| United Kingdom | 3 | 25 | 13 | 24 |



